Product name: | 1,2,5,6,9,10-Hexabromocyclododecane |
Alias: | 1,2,5,6,9,10-hexabromocyclodecane; 1,2,5,6,9,10-hexabromo-cyclododecan; Cyclododecane,1,2,5,6,9,10-hexabromo-; HEXABROMOCYCLODODECANE HT; HBCD HT; 1,2,5,6 9,10-HEXABROMOCYCLODODECANE,TECH.; Hexabromocyclododecane; HBCD; 1,2,5,6,9,10-Hexabromocyclododecane (HBCD) |
English name: | 1,2,5,6,9,10-Hexabromocyclododecane |
Alias: | 1,2,5,6,9,10-hexabromocyclodecane; 1,2,5,6,9,10-hexabromo-cyclododecan; Cyclododecane,1,2,5,6,9,10-hexabromo-; HEXABROMOCYCLODODECANE HT; HBCD HT; 1,2,5,6 9,10-HEXABROMOCYCLODODECANE,TECH.; Hexabromocyclododecane; HBCD; 1,2,5,6,9,10-Hexabromocyclododecane (HBCD) |
CAS RN: | 3194-55-6 |
EINECS No.: | 221-695-9 |
Molecular formula: | C12H18Br6 |
Molecular weight: | 641.6953 |
InChI: | InChI=1/C12H18Br6/c13-7-1-2-8(14)10(16)5-6-12(18)11(17)4-3-9(7)15/h7-12H,1-6H2/t7-,8-,9-,10+,11+,12+ |
Molecular structure: | |
Density: | 2.145g/cm3 |
Melting point: | 173-177℃ |
Boiling point: | 505.2°C at 760 mmHg |
Flash point: | 249.5°C |
Vapor pressure: | 7.8E-10mmHg at 25°C |
|